HOME  |  ARTICLESBAND CONDITIONS  |  EQUIPMENT  |  LINK  | MAIL   |  OPERATIONAL  |  PROJECTS  |  REPAIRS & MODS
      HOME  > OPERATIONAL >WSPR >
WSPR - 630m BAND - 18/06/2018 -  21/06/2018
WSPR 630m (472 - 479kHz) band activity data recorded for 3 x 24 hour period on the 18/06/2018 -  21/06/018 UTC
Data from the WSPR web site relating to monitoring and transmission from VK6YSF Northam Western Australia.

WSPR Frequency: Dial 474.2 kHz USB (occupied bandwidth 475.6 - 475.8 kHz)

Grid location: OF88II

Local Time = +8:00 hours (0:00 = 8:00AM)

RX Only

SSN (Sun Spot Number): 41

Equipment: TS-930 at 5W, Radio computer interface

Antenna: Active Antenna V-2

  

Monitoring comparative signal of VK3HP, VK3XHM, VK4YB and VK5FQ

 

WSPR 630m band activity data recorded for 3 x 24 hour period on the 18/06/2018 -  21/06/018 UTC showing SNR against UTC time, Vertical axis = dB below the noise floor. Shown are stations VK3HP, VK3XHM, VK4YB and VK5FQ.

Band appears to open between Northam, Western Australia and the east coast of Australia at around 17:45WST for approximately 5 hours.

 

Station Power (dbm) Power (Watts) Distance km
VK3HP 30dbm 1W 2679
VK3XHM 27dbm 0.5 W 2685
VK4YB 37dbm 5 W 3523
VK5FQ 30dbm 1 W 2057

  

 

Screen shot shows the strong clear signal trace of VK5FQ and VK4YB (right).

 

Date Time Call Frequency SNR Drift Grid Power dBm Watts Reported loc km
21/06/2018 14:02  VK4YB  0.475796 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:54  VK4YB  0.475796 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:50  VK4YB  0.475796 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:46  VK4YB  0.475796 -24 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:40  VK4YB  0.475796 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:34  VK4YB  0.475796 -19 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:34  VK3HP  0.475611 -11 0  QF21nt  30 1  VK6YSF   OF88ii  2679
21/06/2018 13:28  VK4YB  0.475796 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:24  VK4YB  0.475796 -19 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:24  VK3HP  0.475611 -10 0  QF21nt  30 1  VK6YSF   OF88ii  2679
21/06/2018 13:20  VK3HP  0.475611 -14 0  QF21nt  30 1  VK6YSF   OF88ii  2679
21/06/2018 13:18  VK4YB  0.475796 -25 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:14  VK3HP  0.475611 -9 0  QF21nt  30 1  VK6YSF   OF88ii  2679
21/06/2018 13:12  VK4YB  0.475796 -24 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:08  VK4YB  0.475796 -24 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:08  VK3HP  0.475611 -18 0  QF21nt  30 1  VK6YSF   OF88ii  2679
21/06/2018 13:04  VK4YB  0.475796 -24 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 13:00  VK4YB  0.475796 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:56  VK4YB  0.475796 -27 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:52  VK4YB  0.475796 -21 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:46  VK4YB  0.475796 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:42  VK4YB  0.475796 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:36  VK4YB  0.475796 -22 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:32  VK5FQ  0.475736 -14 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 12:30  VK4YB  0.475796 -22 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:26  VK4YB  0.475796 -22 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:22  VK4YB  0.475796 -26 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:22  VK5FQ  0.475736 -18 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 12:18  VK4YB  0.475796 -18 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:14  VK4YB  0.475796 -21 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:12  VK5FQ  0.475736 -14 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 12:08  VK4YB  0.475796 -22 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:02  VK4YB  0.475796 -12 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 12:02  VK5FQ  0.475736 -22 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 11:54  VK4YB  0.475796 -13 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 11:52  VK5FQ  0.475736 -15 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 11:50  VK4YB  0.475796 -14 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 11:46  VK4YB  0.475796 -19 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 11:42  VK5FQ  0.475736 -10 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 11:40  VK4YB  0.475796 -11 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 11:36  VK4YB  0.475796 -18 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 11:32  VK5FQ  0.475736 -16 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 11:30  VK4YB  0.475796 -18 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 11:26  VK4YB  0.475796 -15 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 11:22  VK5FQ  0.475736 -18 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 11:12  VK5FQ  0.475736 -15 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 11:04  VK4YB  0.475796 -18 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 11:02  VK5FQ  0.475736 -17 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 11:00  VK4YB  0.475796 -17 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:56  VK4YB  0.475796 -11 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:52  VK4YB  0.475796 -19 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:52  VK5FQ  0.475736 -21 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 10:46  VK4YB  0.475796 -14 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:42  VK5FQ  0.475736 -18 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 10:42  VK4YB  0.475796 -15 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:38  VK4YB  0.475796 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:32  VK4YB  0.475796 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:32  VK5FQ  0.475736 -23 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 10:28  VK4YB  0.475796 -19 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:24  VK4YB  0.475796 -18 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:22  VK5FQ  0.475736 -16 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 10:14  VK4YB  0.475796 -15 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:12  VK4YB  0.475796 -14 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:12  VK5FQ  0.475736 -19 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 10:10  VK4YB  0.475797 -13 -1  QG62ku  37 5.012  VK6YSF   OF88ii  3523
21/06/2018 10:02  VK5FQ  0.475736 -12 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 9:52  VK5FQ  0.475736 -17 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 9:42  VK5FQ  0.475736 -21 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 9:32  VK5FQ  0.475736 -13 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 9:22  VK5FQ  0.475736 -17 0  PF95gc  30 1  VK6YSF   OF88ii  2057
21/06/2018 9:20  VK4YB  0.475796 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 13:02  VK4YB  0.475797 -24 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:58  VK4YB  0.475797 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:54  VK4YB  0.475797 -26 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:44  VK4YB  0.475797 -27 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:42  VK5FQ  0.475736 -14 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 12:40  VK4YB  0.475797 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:36  VK4YB  0.475798 -13 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:34  VK4YB  0.475798 -17 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:32  VK5FQ  0.475736 -19 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 12:30  VK4YB  0.4758 -17 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:24  VK4YB  0.475796 -21 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:22  VK5FQ  0.475736 -15 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 12:20  VK4YB  0.475796 -13 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:18  VK4YB  0.475797 -15 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:14  VK4YB  0.475798 -18 -1  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:12  VK5FQ  0.475736 -15 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 12:06  VK4YB  0.475796 -11 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:02  VK4YB  0.475796 -17 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 12:02  VK5FQ  0.475736 -9 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 11:54  VK4YB  0.475796 -13 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 11:52  VK5FQ  0.475736 -12 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 11:50  VK4YB  0.475796 -17 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 11:46  VK4YB  0.475796 -21 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 11:42  VK5FQ  0.475736 -8 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 11:38  VK4YB  0.475797 -14 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 11:34  VK4YB  0.475797 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 11:32  VK4YB  0.475798 -11 -1  QG62ku  37 5.012  VK6YSF   OF88ii  3523
20/06/2018 11:32  VK5FQ  0.475736 -17 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 11:22  VK5FQ  0.475736 -17 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 11:12  VK5FQ  0.475736 -14 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 11:02  VK5FQ  0.475736 -15 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 10:52  VK5FQ  0.475736 -21 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 10:42  VK5FQ  0.475736 -25 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 10:32  VK5FQ  0.475736 -20 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 10:22  VK5FQ  0.475736 -22 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 10:12  VK5FQ  0.475736 -19 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 10:02  VK5FQ  0.475736 -22 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 9:52  VK5FQ  0.475736 -20 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 9:44  VK5FQ  0.475736 -21 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 9:38  VK5FQ  0.475736 -25 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 9:32  VK5FQ  0.475736 -27 0  PF95gc  30 1  VK6YSF   OF88ii  2057
20/06/2018 9:26  VK5FQ  0.475736 -27 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 13:28  VK3HP  0.475612 -14 0  QF21nt  30 1  VK6YSF   OF88ii  2679
19/06/2018 13:16  VK3HP  0.475612 -19 0  QF21nt  30 1  VK6YSF   OF88ii  2679
19/06/2018 13:06  VK3HP  0.475612 -12 0  QF21nt  30 1  VK6YSF   OF88ii  2679
19/06/2018 13:00  VK3HP  0.475612 -18 0  QF21nt  30 1  VK6YSF   OF88ii  2679
19/06/2018 12:52  VK4YB  0.475796 -25 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:52  VK3HP  0.475611 -19 0  QF21nt  30 1  VK6YSF   OF88ii  2679
19/06/2018 12:50  VK5FQ  0.475736 -23 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 12:48  VK4YB  0.475796 -25 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:48  VK3HP  0.475611 -20 0  QF21nt  30 1  VK6YSF   OF88ii  2679
19/06/2018 12:44  VK4YB  0.475796 -26 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:44  VK5FQ  0.475736 -20 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 12:38  VK4YB  0.475796 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:38  VK5FQ  0.475736 -17 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 12:34  VK4YB  0.475796 -24 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:32  VK4YB  0.475796 -21 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:32  VK5FQ  0.475736 -14 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 12:30  VK4YB  0.475796 -16 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:26  VK4YB  0.475796 -19 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:26  VK5FQ  0.475736 -18 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 12:20  VK5FQ  0.475736 -16 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 12:20  VK4YB  0.475796 -18 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:16  VK4YB  0.475797 -15 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 12:14  VK5FQ  0.475736 -12 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 11:48  VK4YB  0.475796 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:44  VK4YB  0.475796 -15 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:40  VK4YB  0.475796 -11 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:38  VK5FQ  0.475736 -17 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 11:36  VK4YB  0.475796 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:34  VK4YB  0.475796 -16 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:32  VK5FQ  0.475736 -16 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 11:30  VK3XHM  0.475718 -28 1  QF21ov  27 0.501  VK6YSF   OF88ii  2685
19/06/2018 11:30  VK4YB  0.475796 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:28  VK4YB  0.475797 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:26  VK5FQ  0.475736 -16 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 11:24  VK4YB  0.475797 -16 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:20  VK4YB  0.475797 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:20  VK5FQ  0.475736 -22 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 11:16  VK4YB  0.475798 -19 -1  QG62ku  37 5.012  VK6YSF   OF88ii  3523
19/06/2018 11:14  VK5FQ  0.475736 -15 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 11:08  VK5FQ  0.475736 -16 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 11:02  VK5FQ  0.475736 -17 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 10:56  VK5FQ  0.475735 -21 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 10:50  VK5FQ  0.475736 -19 0  PF95gc  30 1  VK6YSF   OF88ii  2057
19/06/2018 10:44  VK5FQ  0.475736 -14 0  PF95gc  30 1  VK6YSF   OF88ii  2057
18/06/2018 14:04  VK4YB  0.475796 -22 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
18/06/2018 13:56  VK4YB  0.475796 -23 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
18/06/2018 13:50  VK4YB  0.475796 -22 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
18/06/2018 13:46  VK4YB  0.475796 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
18/06/2018 13:40  VK4YB  0.475796 -21 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
18/06/2018 13:36  VK4YB  0.475796 -24 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
18/06/2018 13:30  VK4YB  0.475796 -22 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
18/06/2018 13:24  VK4YB  0.475796 -24 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
18/06/2018 13:20  VK4YB  0.475796 -20 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523
18/06/2018 13:20  VK3HP  0.475611 -15 0  QF21nt  30 1  VK6YSF   OF88ii  2679
18/06/2018 13:14  VK4YB  0.475796 -22 0  QG62ku  37 5.012  VK6YSF   OF88ii  3523

 

TOP OF PAGE

Page last revised 23 June 2018  
 

ACTIVITIES | ARTICLES | EQUIPMENT | HOMELINK | MAIL | PROJECTS

Web design by Peter Miles

All content may be used for unlimited distribution with credits.

This site has been designed to cater for 800 x 600 resolution.
Site is best viewed with Internet Explorer 5.5 or Netscape 6 or higher.