HOME  |  ARTICLESBAND CONDITIONS  |  EQUIPMENT  |  LINK  | MAIL   |  OPERATIONAL  |  PROJECTS  |  REPAIRS & MODS
      HOME  > OPERATIONAL > MODES & FREQUENCIES >
NDB - NON DIRECTIONAL BEACONS
Australian aviation non-directional beacon Frequencies

Australian aviation non-directional beacon Frequencies are from 200kHz to 490kHz and represent a useful source for studying LF and lower MF band propagation and for refining receiving systems on and around these bands 

An NDB or Non-Directional Beacon is a ground-based, low frequency radio transmitter used as an instrument approach for airports and offshore platforms.
 
The NDB transmits an omni-directional signal that is received by the ADF or Automatic Direction Finder, a standard instrument onboard aircraft.  The pilot uses the ADF to determine the direction to the NDB relative to the aircraft. 

Below is a list of Australian non-directional beacon Frequencies sorted by frequency.

 

 IDENT  CW 

LOCATION FREQUENCY Khz LAT LONG POWER ICAO
CBB Coonabarabran 200 -31.32999992 149.2709961 LOW YCBB
CKL Clackline 200 -31.68420029 116.5619965 LOW  
HBA Hervey Bay 200 -25.32419968 152.8829956 LOW YHBA
MPA Minnipa 200 -32.84329987 135.147995 LOW YMPA
REN Renmark 200 -34.19219971 140.6759949 LOW YREN
TIB Tibooburra 200 -29.44639969 142.0579987 MEDIUM YTIB
HML Hamilton 203 -37.64920044 142.0579987 LOW YHML
JVS Jervois 203 -22.94919968 136.1450043 LOW YJVS
WAV Wave Hill 203 -17.39249992 131.1210022 LOW YWAV
WGT Wangaratta 203 -36.42150116 146.3049927 HIGH YWGT
AMK Andamooka 206 -30.45350075 137.1670074 LOW YAMK
BGO Balgo Hill 206 -20.1359005 127.9889984 MEDIUM YBGO
BIK Bindook 206 -34.17860031 150.1109924 LOW  
BNA Ballina 206 -28.83440018 153.5619965 LOW YBNA
BWX Barrow Island 206 -20.85630035 115.4059982 HIGH YBWX
CNM Coonamble 206 -30.97439957 148.3800049 MEDIUM YCNM
JLC Julia Creek 206 -20.66500092 141.723999 LOW YJLC
CMT Clermont 209 -22.7730999 147.625 LOW YCMT
KRY Kingaroy 209 -26.57859993 151.8439941 LOW YKRY
SCO Scone 209 -32.03469849 150.8309937 LOW YSCO
TEM Temora 209 -34.42499924 147.5180054 LOW YTEM
WKB Warracknabeal 209 -36.31949997 142.4120026 HIGH YWKB
BNS Bairnsdale 212 -37.8810997 147.5690002 LOW YBNS
GLI Glen Innes 212 -29.67219925 151.6950073 LOW YGLI
IFL Innisfail 212 -17.56170082 146.0149994 LOW YIFL
PAG Port Augusta 212 -32.52640152 137.701004 LOW YPAG
POD Portland 212 -38.31439972 141.4730072 MEDIUM YPOD
SHT Shepparton 212 -36.42839813 145.3959961 LOW YSHT
HAY Hay 215 -34.54219818 144.8329926 LOW YHAY
KSC Kingscote 215 -35.70920181 137.5140076 LOW YKSC
MRY Moruya 215 -35.89839935 150.1430054 LOW YMRY
NRM Narromine 215 -32.22309875 148.2290039 LOW YNRM
RMD Richmond 215 -20.69779968 143.1100006 LOW YRMD
BRL Borroloola 218 -16.07719994 136.3049927 HIGH YBRL
CMU Cunnamulla 218 -28.03479958 145.6239929 HIGH YCMU
MRB Moranbah 218 -22.0625 148.0749969 MEDIUM YMRB
PLE Plenty 218 -37.72029877 145.1109924 HIGH YMEN
WBR Warburton Range 218 -26.12809944 126.5800018 HIGH YWBR
KU Kununurra 221 -15.78390026 128.7039948 MEDIUM YPKU
SCR Southern Cross 221 -31.23220062 119.3560028 HIGH YSCR
TAM Taroom 221 -25.80190086 149.8919983 HIGH YTAM
WG Wagga Wagga 221 -35.1629982 147.4559937 MEDIUM YSWG
RPY Ripley (Decommissioned) 224 -37.89250183 144.4920044 LOW YMAV
WMD West Maitland 224 -32.75510025 151.5330048 HIGH  
DYS Dysart 227 -22.59749985 148.3509979 HIGH YDYS
LRT Lake Albert 227 -35.68809891 139.3480072 HIGH  
LVG Mount Livingstone 227 -37.1446991 147.548996 LOW  
NRB Narembeen 227 -32.07170105 118.3949966 HIGH  
OOM Moomba 227 -28.10440063 140.1990051 LOW YOOM
KMP Kempsey 230 -31.05830002 152.7899933 LOW YKMP
LST Leinster 230 -27.84059906 120.6999969 MEDIUM YLST
NIE Nile 230 -41.65280151 147.3029938 LOW YMLT
AYE Ayers Rock 233 -25.17280006 130.9750061 MEDIUM YAYE
KAT Katoomba 233 -33.71080017 150.3000031 LOW  
NGU Ngukurr 233 -14.72500038 134.7389984 HIGH YNGU
NWN Newman 233 -23.41810036 119.7969971 HIGH YNWN
PIY Pingelly 233 -32.53919983 117.0739975 HIGH  
AY Albury 236 -36.0685997 146.9700012 LOW YMAY
BKT Burketown 236 -17.75110054 139.5319977 MEDIUM YBKT
GLA Gladstone 236 -23.87190056 151.2259979 MEDIUM YGLA
BLT Ballarat 239 -37.5135994 143.7910004 LOW YBLT
LIS Lismore 239 -28.82309914 153.2579956 LOW YLIS
WOL Wollongong 239 -34.55789948 150.7910004 HIGH YWOL
ABA Albany 240 -34.95220184 117.810997 MEDIUM YABA
KOW Kowanyama 242 -15.47970009 141.7480011 MEDIUM YKOW
LT Launceston 242 -41.56110001 147.2250061 MEDIUM YMLT
PKS Parkes 242 -33.14530182 148.253006 HIGH YPKS
TBD Tailem Bend 242 -35.25329971 139.4669952 MEDIUM  
BDG Bendigo 245 -36.74280167 144.326004 MEDIUM YBDG
GBA Gibraltar 245 -29.59670067 152.1779938 LOW  
PN Proserpine 245 -20.48920059 148.5590057 LOW YBPN
CCK Church Creek, ACT 248 -35.46419907 149.1950073 LOW YSCB
MYB Maryborough 248 -25.5196991 152.7100067 LOW YMYB
SMI Smithton 248 -40.83319855 145.0820007 MEDIUM YSMI
WR Woomera 248 -31.1432991 136.8079987 HIGH YPWR
BOR Bordertown 251 -36.39030075 140.7510071 HIGH  
DU Dubbo 251 -32.21749878 148.5590057 MEDIUM YSDU
MEK Meekatharra 251 -26.61560059 118.5400009 HIGH YMEK
CMW Camooweal QLD 4828 254 -19.91469955 138.1170044 MEDIUM YCMW
MNG Mangalore 254 -36.89720154 145.1809998 MEDIUM YMNG
OK Oakey 254 -27.42140007 151.7369995 MEDIUM YBOK
HWS Howard Springs 257 -12.46889973 131.0429993 LOW YPDN
MJM Manjimup 257 -34.2580986 116.1210022 HIGH YMJM
RK Rockhampton 257 -23.37080002 150.4750061 MEDIUM YBRK
RUG Rugby 257 -34.38679886 148.9750061 MEDIUM  
SFL Stonefield 257 -34.39220047 139.3500061 HIGH  
SRN Strahan 257 -42.15280151 145.2949982 LOW YSRN
CKN Cooktown 260 -15.48169994 145.2480011 LOW YCKN
IVL Inverell 260 -29.88470078 151.1399994 LOW YIVL
PD Port Hedland 260 -20.38920021 118.6429977 HIGH YPPD
CB Canberra 263 -35.29560089 149.2070007 MEDIUM YSCB
CCY Cloncurry 264 -20.66559982 140.5010071 HIGH YCCY
BUD Bundaberg 266 -24.89669991 152.3209991 MEDIUM YBUD
HLC Halls Creek 266 -18.22999954 127.6660004 HIGH YHLC
MTG Mount Gambier 266 -37.75260162 140.779007 MEDIUM YMTG
SDM Sydenham 266 -33.91529846 151.1670074 LOW  
FRT Forrest 268 -30.85499954 128.098999 HIGH YFRT
CV Charleville 269 -26.42000008 146.2489929 HIGH YBCV
YNG Young 269 -34.25009918 148.2460022 LOW YYNG
LHI Lord Howe Island 272 -31.52120018 159.0659943 HIGH YLHI
MIA Mildura 272 -34.24779892 142.0740051 HIGH YMIA
PH Perth 272 -31.9375 115.9499969 MEDIUM YPPH
TNK Tennant Creek 272 -19.64419937 134.1750031 HIGH YTNK
CUA Cudal 275 -33.27610016 148.7669983 LOW  
CWS Cowes 275 -38.51699829 145.220993 HIGH  
TVL Townsville 276 -19.24690056 146.7619934 HIGH YBTL
CG Coolangatta 278 -28.16489983 153.5010071 MEDIUM YBCG
PBO Paraburdoo 278 -23.17889977 117.7429962 MEDIUM YPBO
BRW Brewarrina 281 -29.97470093 146.8119965 MEDIUM YBRW
CN Camden 281 -34.03860092 150.6920013 LOW YSCN
DPO Devonport 281 -41.1739006 146.4290009 MEDIUM YDPO
JT Jandakot 281 -32.10279846 115.887001 LOW YPJT
GAY Gayndah 284 -25.59499931 151.6730042 MEDIUM YGAY
MFD Mansfield 284 -37.04719925 146.1399994 LOW  
KG Kalgoorlie 287 -30.77779961 121.439003 HIGH YPKG
LEC Leigh Creek 287 -30.59860039 138.4420013 HIGH YLEC
NRC Naracoorte 287 -36.97819901 140.723999 LOW YNRC
WLE Williamsdale 287 -35.56159973 149.1779938 LOW  
SGT Singleton 290 -32.55220032 151.2579956 HIGH  
BWN Bowen 292 -20.02109909 148.2149963 LOW  
CDU Ceduna 293 -32.12670135 133.727005 HIGH YCDU
CNY Century Mine 293 -18.75390053 138.7030029 LOW YCNY
COM Cooma 293 -36.35380173 148.9579926 HIGH YCOM
CUN Cunderdin 293 -31.625 117.223999 HIGH YCUN
FLI Flinders Island 296 -40.09560013 148.0149994 HIGH YFLI
PLO Point Lookout 296 -30.48209953 152.3970032 LOW  
CWR Cowra 299 -33.84489822 148.6529999 MEDIUM YCWR
BUD Bundaberg QLD  302        
WYY Wynyard 302 -40.9980011 145.7079926 MEDIUM YWYY
GTH Griffith 305 -34.27719879 146.0570068 HIGH YGTH
BGT Bagot 308 -12.40670013 130.8569946 MEDIUM YPDN
MK Mackay 308 -21.16220093 149.1860046 HIGH YBMK
OOD Oodnadatta 308 -27.55470085 135.4420013 HIGH YOOD
CHS Coffs Harbour 311 -30.31220055 153.1170044 MEDIUM YSCH
EDN Edinburgh 311 -34.70690155 138.6320038 HIGH YPED
NTN Normanton 311 -17.69580078 141.072998 HIGH YNTN
GLS Giles 317 -25.03860092 128.2960052 HIGH  
RTI Rottnest Island 317 -32.00419998 115.5449982 LOW YRTI
BRM Broome 320 -17.94639969 122.2350006 MEDIUM YBRM
WTE  Not found on any data base. 320        
CAR Carnarvon 323 -24.88669968 113.6689987 HIGH YCAR
HBK Holbrook 323 -35.62509918 147.4669952 MEDIUM YHBK
TMO The Monument 323 -21.80970001 139.923996 LOW YTMO
EML Emerald 324 -23.56749916 148.1710052 MEDIUM YEML
ESP Esperance 326 -33.68690109 121.8270035 HIGH YESP
MSO Mount Sandon 326 -31.38640022 151.4120026 MEDIUM  
NHL Nhill 326 -36.29399872 141.6430054 MEDIUM YNHL
CVM Caversham 329 -31.87829971 115.9810028 LOW YPPH
NAR Narrandera 329 -34.70709991 146.5130005 MEDIUM YNAR
BAR Barcaldine 332 -23.55830002 145.2980042 LOW YBAR
BHI Broken Hill 332 -31.99189949 141.4680023 HIGH YBHI
DBY Derby 332 -17.35689926 123.6669998 HIGH YDBY
KII King Island 332 -39.88909912 143.875 HIGH YKII
MNE Mount Keith 332 -27.28689957 120.5490036 MEDIUM YMNE
AS Alice Springs 335 -23.7779007 133.8739929 HIGH YBAS
YAS Yass 335 -34.82839966 149.0420074 MEDIUM  
MA Mount Isa 338 -20.6753006 139.4869995 HIGH YBMA
MCO Mallacoota 338 -37.59659958 149.7290039 LOW YMCO
ROC Rockdale 338 -37.58470154 144.8179932 LOW YMML
PEA Pearce 340 -31.65439987 116.0189972 HIGH YPEA
CBP Coober Pedy 341 -29.03190041 134.723999 LOW YCBP
CH Coffs Harbour NSW 2450 341        
ECH Echuca 341 -36.16540146 144.7649994 MEDIUM YECH
TW Tamworth 341 -31.07119942 150.8309937 HIGH YSTW
DN Darwin 344 -12.4314003 130.9609985 HIGH YPDN
NSM Norseman 347 -32.19440079 121.7990036 HIGH YNSM
RIC Richmond 347 -33.59690094 150.776001 HIGH YSRI
CIN Curtin 350 -17.57419968 123.8310013 HIGH YCIN
ESL East Sale 350 -38.1114006 147.1589966 HIGH YMES
AMB Amberley RAAF base QLD 351        
PRL Parkerville 352 -31.8593998 116.1179962 MEDIUM YPPH
TPB Temple Bar 352 -23.74500084 133.7890015 LOW YBAS
LRE Longreach 353 -23.42830086 144.2890015 HIGH YLRE
MTP Mount Hope 353 -34.12559891 135.3410034 HIGH YCUS
SLS Shellys 353 -34.70849991 150.0039978 HIGH  
EN Essendon 356 -37.72669983 144.9109955 MEDIUM YMEN
HID Horn Island 356 -10.59189987 142.2920074 MEDIUM YHID
TN Tindal 356 -14.51580048 132.3600006 HIGH YPTN
AMB Amberley 359 -27.64889908 152.723999 HIGH YAMB
GEL Geraldton 359 -28.79829979 114.7020035 HIGH YGEL
NWA Nowra 359 -34.95119858 150.5299988 LOW YSNW
TST Truscott 359 -14.08969975 126.387001 MEDIUM YTST
AD Adelaide 362 -34.94639969 138.5460052 HIGH YPAD
BOL Bolinda 362 -37.46220016 144.7980042 LOW YMML
HB Hobart 362 -42.81230164 147.4790039 LOW YMHB
SPG Simpsons Gap 362 -23.72220039 133.7460022 LOW YBAS
CS Cairns 364 -16.84690094 145.7359924 MEDIUM YBCS
WLM Williamtown 365 -32.80339813 151.8289948 MEDIUM YWLM
MHU Mcarthur River Mine 368 -16.44610023 136.0780029 MEDIUM YMHU
EM Not found on any data base. 371        
HUG Hughenden 371 -20.82060051 144.2290039 MEDIUM YHUG
TRE Taree 371 -31.88949966 152.5090027 HIGH YTRE
WHA Whyalla 371 -33.05810165 137.5240021 HIGH YWHA
GIG Gingin 372 -31.45969963 115.8659973 HIGH YGIG
WAY Wallaby 372 -23.87420082 134.0299988 LOW YBAS
WYM Wyndham 372 -15.50969982 128.151001 MEDIUM YWYM
BML Bromelton 374 -27.96610069 152.901001 MEDIUM  
TEF Telfer 374 -21.71139908 122.2129974 MEDIUM YTEF
TTR Tea Tree 374 -42.69219971 147.3139954 LOW YMHB
WJS Wee Jasper 374 -35.25719833 148.6600037 LOW  
WLG Walgett 374 -30.02729988 148.1239929 MEDIUM YWLG
EPP Epping 377 -37.67169952 145.026001 MEDIUM YMML
LEO Leonora 377 -28.87890053 121.3199997 MEDIUM YLEO
MBY Modbury 377 -34.8321991 138.6990051 MEDIUM YPAD
ROM Roma 377 -26.54310036 148.7819977 MEDIUM YROM
VRD Victoria River Downs 377 -16.40469933 131.0070038 HIGH YVRD
WP Weipa 377 -12.66170025 141.8990021 LOW YBWP
COR Corowa 380 -35.98749924 146.3569946 HIGH YCOR
GV Gove 380 -12.27029991 136.8240051 MEDIUM YPGV
MC Maroochydore 380 -26.59219933 153.0919952 MEDIUM YBMC
SU Sunshine Coast QLD (previously MC) 380        
BTH Bathurst 383 -33.41419983 149.6569977 LOW YBTH
HM Hamilton Island 383 -20.35689926 148.9490051 LOW YBHM
SGE St George 383 -28.04719925 148.5970001 LOW YSGE
WLU Wiluna 383 -26.62470055 120.2200012 MEDIUM YWLU
WON Wonthaggi 383 -38.47240067 145.6239929 MEDIUM  
BLN Busselton 386 -33.69250107 115.3949966 HIGH YBLN
CRG Corryong 386 -36.14849854 147.8619995 MEDIUM YCRG
QDI Quirindi 386 -31.49279976 150.5240021 LOW YQDI
TWB Toowoomba 386 -27.54190063 151.9120026 LOW YTWB
WTN Winton 386 -22.36529922 143.0839996 MEDIUM YWTN
BIU Ballidu 389 -30.59160042 116.7689972 MEDIUM  
BKE Bourke 389 -30.04330063 145.9490051 LOW YBKE
GFN Grafton 389 -29.75970078 153.0269928 LOW YGFN
PLC Port Lincoln 389 -34.60440063 135.8730011 MEDIUM YPLC
WWL West Wyalong 389 -33.93569946 147.1900024 MEDIUM YWWL
YWE Yarrowee 389 -37.74219894 143.7570038 LOW  
CAA Calga 392 -33.40280151 151.2109985 LOW  
DLQ Deniliquin 392 -35.55199814 144.9519958 MEDIUM YDLQ
GIB Gibb River 392 -16.42939949 126.4309998 MEDIUM  
KCY Kilcoy 392 -26.91889954 152.572998 LOW  
LHR Lockhart River 392 -12.78829956 143.3029938 LOW YLHR
MOR Moree 392 -29.49729919 149.852005 LOW YMOR
STH St.hHlens 392 -41.33530045 148.2819977   YSTH
TGM Thargomindah 392 -27.99329948 143.8150024 LOW YTGM
CBA Cobar 395 -31.54000092 145.798996 LOW YCBA
MER Merimbula 395 -36.91429901 149.8990021 LOW YMER
MOG Mount Magnet 395 -28.06419945 117.8440018 MEDIUM YMOG
PMQ Port Macquarie 395 -31.43560028 152.8670044 LOW YPMQ
WBL Warrnambool 395 -38.28739929 142.4539948 LOW YWBL
LM Learmonth 396 -22.24139977 114.0960007 MEDIUM YPLM
ARS Ardrossan 398 -34.41410065 137.9230042 HIGH  
BOU Boulia 398 -22.91469955 139.9069977 LOW YBOU
GDI Goondiwindi 398 -28.52249908 150.326004 MEDIUM YGDI
HOO Hooker Creek 398 -18.3307991 130.6369934 MEDIUM YHOO
MB Moorabbin 398 -37.97650146 145.0899963 LOW YMMB
MDG Mudgee 398 -32.56539917 149.6159973 LOW YMDG
ARM Armidale 401 -30.52779961 151.6150055 MEDIUM YARM
CDO Condobolin 401 -33.07030106 147.2160034 LOW YCDO
GTN Georgetown 401 -18.29439926 143.548996 LOW YGTN
HSM Horsham 401 -36.6719017 142.1679993 MEDIUM YHSM
MGD Maningrida 401 -12.06280041 134.2319946 LOW YMGD
AV Avalon 404 -38.01810074 144.470993 LOW YMAV
COE Coen 404 -13.76609993 143.1170044 LOW YCOE
CTM Cootamundra 404 -34.62739944 148.0310059 LOW YCTM
KA Karratha 404 -20.70610046 116.7839966 MEDIUM YPKA
MQD Mount Mcquoid 404 -33.11220169 151.1390076 LOW  
NYN Nyngan 404 -31.55220032 147.1950073 LOW YNYN
FTZ Fitzroy Crossing 407 -18.18470001 125.5569992 MEDIUM YFTZ
GDH Gunnedah 407 -30.95420074 150.2480011 LOW YGDH
GLB Goulburn 407 -34.80720139 149.7369995 LOW YGLB
GTE Groote Eylandt 407 -13.97500038 136.4559937 MEDIUM YGTE
LTN Laverton 407 -28.61219978 122.4229965 LOW YLTN
MRW Morawa 407 -29.20890045 116.0240021 MEDIUM YMRW
SWH Swan Hill 407 -35.38050079 143.5399933 LOW YSWH
WDH Windorah 407 -25.41080093 142.6629944 LOW YWDH
BDV Birdsville 413 -25.89640045 139.3529968 LOW YBDV
NBR Narrabri 413 -30.32069969 149.8309937 MEDIUM YNBR
SBG Strathbogie 413 -36.85279846 145.7380066 LOW  
TTX Troughton Island 413 -13.75469971 126.1490021 LOW YTTI
BCK Blackall 416 -24.42609978 145.4360046 LOW YBCK
BK Bankstown 416 -33.92829895 150.9889984 LOW YSBK
MTI Mornington Island 416 -16.65920067 139.1699982 HIGH YMTI
PF Parafield 416 -34.79970169 138.6170044 LOW YPPF
AF Archerfield 419 -27.57029915 153.0160065 LOW YBAF
PCK Point Cook 419 -37.92679977 144.7559967 LOW YMPC
ORG Orange 424 -33.3830986 149.1239929 MEDIUM YORG
GLF Glenfield 428 -33.98669815 150.9759979 HIGH YSSY
TNG Thangool 446 -24.49419975 150.5700073 MEDIUM YTNG
FBS Forbes 486 -33.36420059 147.9279938 MEDIUM YFBS
LTV Latrobe Valley 486 -38.21360016 146.4750061 LOW YLTV

Thank you to Jack Haden VK2XQ in assisting with review and additions to the above list of NDBs.

For more information on Australian and international airport information including NAV frequencies. See: http://ourairports.com/

NAV frequencies. See: http://www.pilotnav.com/

For more information on Non Direction Beacons. See: http://en.wikipedia.org/wiki/Non-directional_beacon

 

TOP OF PAGE

Page last revised 18 February 2016  
 

ACTIVITIES | ARTICLES | EQUIPMENT | HOMELINK | MAIL | PROJECTS

Web design by Peter Miles

All content may be used for unlimited distribution with credits.

This site has been designed to cater for 800 x 600 resolution.
Site is best viewed with Internet Explorer 5.5 or Netscape 6 or higher.